There are currently 23 public CNG filling stations available to motorists in Slovakia. The company SPP CNG s.r.o. has 17 CNG filling stations in its business administration, which are operated in self-service mode and are accessible to customers continuously 24 hours a day and 365 days a year. Two public filling stations are operated by SAD Zvolen, a.s. in Zvolen and Banská Bystrica. Other filling stations are available in Dunajská Streda, Levice, Bratislava and Bytč.
Filling stations operated by SPP CNG s.r.o.
Plniaca stanica CNG | Prevádzková doba | GPS |
Blatná na Ostrove – Sever | NONSTOP | 48.01218 N, 17.1746028 E |
Blatná na Ostrove – Juh | NONSTOP | 48.01129 N, 17.45636 E |
Banská Bystrica – Kremnička | NONSTOP | 48.701574 N, 19.130070 E |
Bratislava – Jurajov Dvor, ul. Pri Dvore, | NONSTOP | 48.179761 N 17.157683 E |
Bratislava – Prístavná, Prístavná ulica, | NONSTOP | 48.142144 N, 17.138672 E |
Komárno, Novozámocká cesta | NONSTOP | 47.762028 N, 18.147912 E |
Košice Hornádska ul. (trolejbusové depo DPMK) vjazd z Trolejbusovej ul. | NONSTOP | 48.73923 N, 21.27138 E |
Liptovský Mikuláš, ČS Green Revolučná 198/11 | NONSTOP | 49.092004 N, 19.595690 E |
Martin, ul. Československej armády | NONSTOP | 49.06894 N, 18.91063 E |
Michalovce, Plynárenská ulica č. 4, | NONSTOP | 48.743081 N, 21.927680 E |
Nitra, Bratislavská cesta, | NONSTOP | 48.314105 N, 18.064646 E |
Nové Mesto nad Váhom, Podjavorinskej 10, | NONSTOP | 48.770386 N, 17.823697 E |
Odpočívadlo R1 Pohranice Sever | NONSTOP | 48.317764 N, 18.167104 E |
Odpočívadlo R1 Pohranice Juh | NONSTOP | 48.316573 N, 18.165092E |
Prievidza, Areál SAD Prievidza, Ciglianska cesta 1 | NONSTOP | 48.756835 N, 18.620696 E |
Trnava, areál Auto Impex, Trstínska cesta 28 | NONSTOP | 48.392334 N, 17.564420 E |
Trnava, automobilová ul. | NONSTOP | 48.36564 N, 17.6188 E |
Žilina, Závodská cesta 26/2949, | NONSTOP | 49.218361 N, 18.727575 E |
Filling stations operated by SPP CNG s.r.o. accept payments made by SPP CNG customer cards or the following bank payment cards:
CNG filling stations operated by other companies in Slovakia
CNG filling stations operated by SAD Zvolen, a.s. |
|||
CNG filling station |
Opening hours |
GPS |
|
Zvolen areál SAD Zvolen, Balkán 53, Zvolen |
Monday – Sunday from 07:00 till 17:00 hrs. |
48.56899 N 19.113185 E |
|
Banská Bystrica areál SAD Zvolen, Partizánska cesta 97, Banská Bystrica |
Monday – Friday from 07:00 till 15:00 hrs. |
48.742801 N 19.180584 E |
More information about CNG filling stations operated by SAD Zvolen, a.s. you can find at www.sadzv.sk .